<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>CapitalComTech.Info</title>
	<atom:link href="http://capitalcomtech.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitalcomtech.info</link>
	<description>Capital High School Arts and Technology Education</description>
	<pubDate>Wed, 01 Feb 2012 19:29:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Scott Le Duc / Kevin Wright </copyright>
		<managingEditor>scottleduc@gmail.com (Scott Le Duc / Kevin Wright)</managingEditor>
		<webMaster>scottleduc@gmail.com(Scott Le Duc / Kevin Wright)</webMaster>
		<category>Education Photography CTE WebDesign Graphics Audio Video Photoshop Illustrator Project-based</category>
		<ttl>1440</ttl>
		<itunes:keywords>Capital High School, CHS, Career and Technical Education, CTE, Project-based, Learning, Web 2.0, Education, Photography, Video, Graphics, Illustration, Digital, Image, Editing, Photoshop, Illustrator, Flickr, Blog, Podcast, Web Design, Presentation, An...</itunes:keywords>
		<itunes:subtitle>Capital High School arts and technology education taught by Scott LeDuc and Kevin Wright</itunes:subtitle>
		<itunes:summary>Capital High School, CHS, Career and Technical Education, CTE, Communication Technologies, ComTech, Department Podcast.  Covering topics of visual communications from photography, presentation, graphics, video, audio, web design and development, animation, robotics, programming and other multimedia applications and procedures.</itunes:summary>
		<itunes:author>Scott Le Duc / Kevin Wright</itunes:author>
		<itunes:category text="Education">
  <itunes:category text="K-12"/>
</itunes:category>
<itunes:category text="Arts">
  <itunes:category text="Visual Arts"/>
</itunes:category>
<itunes:category text="Technology"/>
		<itunes:owner>
			<itunes:name>Scott Le Duc / Kevin Wright</itunes:name>
			<itunes:email>scottleduc@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://hulk.osd.wednet.edu/~sleduc/capitalcomtech/wp-content/plugins/podpress/images/capitalcomtech300.jpg" />
		<image>
			<url>http://hulk.osd.wednet.edu/~sleduc/capitalcomtech/wp-content/plugins/podpress/images/capitalcomtech144.jpg</url>
			<title>CapitalComTech.Info</title>
			<link>http://capitalcomtech.info</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>iMovie 09 Basics</title>
		<link>http://capitalcomtech.info/2012/01/13/imovie-09-basics/</link>
		<comments>http://capitalcomtech.info/2012/01/13/imovie-09-basics/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:45:30 +0000</pubDate>
		<dc:creator>sleduc</dc:creator>
		
		<category><![CDATA[Le Duc]]></category>

		<category><![CDATA[Editing]]></category>

		<category><![CDATA[iMovie]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://capitalcomtech.info/?p=4370</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="300" src="http://www.youtube.com/embed/9KHwiCTMyJE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://capitalcomtech.info/2012/01/13/imovie-09-basics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Somebody That I Used to Know - Walk off the Earth (Gotye - Cover)</title>
		<link>http://capitalcomtech.info/2012/01/13/somebody-that-i-used-to-know-walk-off-the-earth-gotye-cover/</link>
		<comments>http://capitalcomtech.info/2012/01/13/somebody-that-i-used-to-know-walk-off-the-earth-gotye-cover/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:21:28 +0000</pubDate>
		<dc:creator>sleduc</dc:creator>
		
		<category><![CDATA[Le Duc]]></category>

		<category><![CDATA[Composition]]></category>

		<category><![CDATA[Creativity]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[Unexpected]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://capitalcomtech.info/?p=4366</guid>
		<description><![CDATA[
 Great song by the band Walk Off The Earth.
 Check out their YouTube Channel
]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="300" src="http://www.youtube.com/embed/d9NF2edxy-M" frameborder="0" allowfullscreen></iframe></p>
<p> Great song by the band Walk Off The Earth.</p>
<p> Check out their <a href="http://www.youtube.com/user/walkofftheearth?feature=watch">YouTube Channel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://capitalcomtech.info/2012/01/13/somebody-that-i-used-to-know-walk-off-the-earth-gotye-cover/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Favorite Zen Garden Example</title>
		<link>http://capitalcomtech.info/2012/01/12/my-zen-garden-example/</link>
		<comments>http://capitalcomtech.info/2012/01/12/my-zen-garden-example/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:12:41 +0000</pubDate>
		<dc:creator>sleduc</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://capitalcomtech.info/?p=4361</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.csszengarden.com/?cssfile=211/211.css"><img class="alignnone size-full wp-image-4362" title="screen-shot-2012-01-12-at-21053-pm" src="http://capitalcomtech.info/wp-content/uploads/2012/01/screen-shot-2012-01-12-at-21053-pm.png" alt="screen-shot-2012-01-12-at-21053-pm" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://capitalcomtech.info/2012/01/12/my-zen-garden-example/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[REAL LIFE] Spy vs. Spy</title>
		<link>http://capitalcomtech.info/2012/01/09/real-life-spy-vs-spy/</link>
		<comments>http://capitalcomtech.info/2012/01/09/real-life-spy-vs-spy/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:09:02 +0000</pubDate>
		<dc:creator>sleduc</dc:creator>
		
		<category><![CDATA[Le Duc]]></category>

		<category><![CDATA[Camera]]></category>

		<category><![CDATA[Student Project]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://capitalcomtech.info/?p=4359</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ZwOzKPpDpbk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://capitalcomtech.info/2012/01/09/real-life-spy-vs-spy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 5 Deadly Sins of Amateur Video</title>
		<link>http://capitalcomtech.info/2012/01/09/the-5-deadly-sins-of-amateur-video/</link>
		<comments>http://capitalcomtech.info/2012/01/09/the-5-deadly-sins-of-amateur-video/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:55:19 +0000</pubDate>
		<dc:creator>sleduc</dc:creator>
		
		<category><![CDATA[Le Duc]]></category>

		<category><![CDATA[Camera]]></category>

		<category><![CDATA[Techniques]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://capitalcomtech.info/?p=4357</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/etVxvl6mcJ8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://capitalcomtech.info/2012/01/09/the-5-deadly-sins-of-amateur-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Simple Special FX</title>
		<link>http://capitalcomtech.info/2012/01/09/simple-special-fx/</link>
		<comments>http://capitalcomtech.info/2012/01/09/simple-special-fx/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:34:36 +0000</pubDate>
		<dc:creator>sleduc</dc:creator>
		
		<category><![CDATA[Le Duc]]></category>

		<category><![CDATA[Camera]]></category>

		<category><![CDATA[FX]]></category>

		<category><![CDATA[Special Effects]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://capitalcomtech.info/?p=4354</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="400" src="http://www.youtube.com/embed/BTobMO-6mBI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://capitalcomtech.info/2012/01/09/simple-special-fx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Audio For Video</title>
		<link>http://capitalcomtech.info/2012/01/09/audio-for-video/</link>
		<comments>http://capitalcomtech.info/2012/01/09/audio-for-video/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:32:58 +0000</pubDate>
		<dc:creator>sleduc</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Audio]]></category>

		<category><![CDATA[Camera]]></category>

		<category><![CDATA[Microphone]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://capitalcomtech.info/?p=4352</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/w9S-pMxYNoQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://capitalcomtech.info/2012/01/09/audio-for-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lighting for video</title>
		<link>http://capitalcomtech.info/2012/01/09/lighting-for-video/</link>
		<comments>http://capitalcomtech.info/2012/01/09/lighting-for-video/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:32:05 +0000</pubDate>
		<dc:creator>sleduc</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://capitalcomtech.info/?p=4350</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/0WxsSdp8Z3A" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://capitalcomtech.info/2012/01/09/lighting-for-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Handheld Video Camera Shooting Tips</title>
		<link>http://capitalcomtech.info/2012/01/09/handheld-video-camera-shooting-tips/</link>
		<comments>http://capitalcomtech.info/2012/01/09/handheld-video-camera-shooting-tips/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:31:18 +0000</pubDate>
		<dc:creator>sleduc</dc:creator>
		
		<category><![CDATA[Le Duc]]></category>

		<category><![CDATA[Camera]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://capitalcomtech.info/?p=4348</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/A0J50v1ygms" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://capitalcomtech.info/2012/01/09/handheld-video-camera-shooting-tips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Videomaker&#8217;s Composition Tips 101</title>
		<link>http://capitalcomtech.info/2012/01/09/videomakers-composition-tips-101/</link>
		<comments>http://capitalcomtech.info/2012/01/09/videomakers-composition-tips-101/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:30:33 +0000</pubDate>
		<dc:creator>sleduc</dc:creator>
		
		<category><![CDATA[Le Duc]]></category>

		<category><![CDATA[Camera]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://capitalcomtech.info/?p=4346</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="400" src="http://www.youtube.com/embed/GjFUGAV2dqM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://capitalcomtech.info/2012/01/09/videomakers-composition-tips-101/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video Camera Angles and Techniques</title>
		<link>http://capitalcomtech.info/2012/01/09/camera-angles-and-techniques/</link>
		<comments>http://capitalcomtech.info/2012/01/09/camera-angles-and-techniques/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:28:47 +0000</pubDate>
		<dc:creator>sleduc</dc:creator>
		
		<category><![CDATA[Le Duc]]></category>

		<category><![CDATA[Camera]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://capitalcomtech.info/?p=4342</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/jURepXxuiGE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://capitalcomtech.info/2012/01/09/camera-angles-and-techniques/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Develop a Protagonist in a Movie Script</title>
		<link>http://capitalcomtech.info/2012/01/05/how-to-develop-a-protagonist-in-a-movie-script/</link>
		<comments>http://capitalcomtech.info/2012/01/05/how-to-develop-a-protagonist-in-a-movie-script/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:19:52 +0000</pubDate>
		<dc:creator>sleduc</dc:creator>
		
		<category><![CDATA[Le Duc]]></category>

		<category><![CDATA[Film]]></category>

		<category><![CDATA[Movie]]></category>

		<category><![CDATA[Script]]></category>

		<category><![CDATA[Storytelling]]></category>

		<guid isPermaLink="false">http://capitalcomtech.info/?p=4337</guid>
		<description><![CDATA[How to Develop a Protagonist in a Movie Script &#8212; powered by ehow
]]></description>
			<content:encoded><![CDATA[<div><object type="application/x-shockwave-flash" data="http://cdn-i.dmdentertainment.com/DMVideoPlayer/player.swf" id="player" height="349" width="560" ><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="movie" value="http://cdn-i.dmdentertainment.com/DMVideoPlayer/player.swf" /><param name="flashVars" value="demand_autoplay=0&#038;demand_content_sourcekey=http%3A//www.ehow.com&#038;demand_fb=false&#038;demand_content_id=296e4f87-4ea8-44e3-a790-94b099dbfda9&#038;demand_studio_id=296e4f87-4ea8-44e3-a790-94b099dbfda9&#038;adPartner=Adap&#038;demand_rvdisplaymode=0&#038;demand_iconurl=http%3A//v5-static.ehowcdn.com/media/images/logos/video-player.png&#038;KEY=DemandMediaehow&#038;demand_icontext=Discover%20the%20expert%20in%20you.%20Check%20out%20millions%20of%20articles%20and%20videos%20on%20topics%20that%20are%20important%20to%20you%20across%20Home%2C%20Family%2C%20Money%2C%20Food%2C%20Style%2C%20Health%20and%20more%21&#038;ID=296e4f87-4ea8-44e3-a790-94b099dbfda9&#038;demand_iconlink=http%3A//www.ehow.com/&#038;demand_related_feed=http%3A//www.ehow.com/services/video/series.xml&#038;KEYWORDS=movie%20scripts%2Cmovies%2Cscript%20writing%2Cwriting&#038;demand_email_url=http%3A//www.ehow.com/services/video/email.html&#038;v=4.0.4&#038;CATEGORIES=Arts%20%26%20Entertainment&#038;demand_ehow_videoid=56187&#038;DESC=Learn%20how%20to%20develop%20a%20protagonist%20in%20movie%20script%20in%20this%20free%20screenplay%20instruction%20video%20from%20our%20motion%20picture%20expert%20and%20experienced%20executive%20producer.&#038;demand_continuous_play=1&#038;demand_video_timeout=10&#038;ADAPTAG=movie%20scripts%2Cmovies%2Cscript%20writing%2Cwriting&#038;cp=1&#038;COMPANION_DIV_ID=companionAd300x250&#038;demand_cat=Arts%20%26%20Entertainment&#038;overlayAdPartner=ScanScout&#038;demand_uihex=ffffff&#038;demand_scat=Movies%20%26%20TV&#038;ss_progId=4d94c0888205a&#038;demand_sscat=Movies&#038;purl=http%3A//cdn-i.dmdentertainment.com/DMVideoPlayer/player.swf&#038;wa_vloc=video_detail&#038;TITLE=How%20to%20Develop%20a%20Protagonist%20in%20a%20Movie%20Script&#038;sitename=ehow&#038;demand_share=facebook%2Ctwitter%2Cemail&#038;demand_site_id=EHWC&#038;source=http%3A//cdn-www.expertvillage.com/flash/movie-script-protagonist.flv&#038;video_title=How%20to%20Develop%20a%20Protagonist%20in%20a%20Movie%20Script&#038;done=true&#038;demand_related=3&#038;demand_page_url=http%3A//www.ehow.com/video_2390561_develop-protagonist-movie-script.html&#038;comscore_c3=7290850&#038;demand_hd=0&#038;comscore_c4=7385154&#038;skin=http%3A//cdn-i.dmdentertainment.com/DMVideoPlayer/playerskin.swf&#038;taboolaId=ehow&#038;CONTEXT=%7B%22scat%22%3A%22Movies%20%26%20TV%22%2C%22sscat%22%3A%22Movies%22%7D&#038;wa_vemb=1" /></object><br /><a href="http://www.ehow.com/video_2390561_develop-protagonist-movie-script.html">How to Develop a Protagonist in a Movie Script</a> &#8212; powered by ehow</div>
]]></content:encoded>
			<wfw:commentRss>http://capitalcomtech.info/2012/01/05/how-to-develop-a-protagonist-in-a-movie-script/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Burpee Exercise</title>
		<link>http://capitalcomtech.info/2012/01/05/the-burpee-exercise/</link>
		<comments>http://capitalcomtech.info/2012/01/05/the-burpee-exercise/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:44:35 +0000</pubDate>
		<dc:creator>sleduc</dc:creator>
		
		<category><![CDATA[Le Duc]]></category>

		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://capitalcomtech.info/?p=4333</guid>
		<description><![CDATA[
The Burpee from Again Faster on Vimeo.
Read more . . .
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/6198183?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/6198183">The Burpee</a> from <a href="http://vimeo.com/user330443">Again Faster</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://www.thatsfit.com/2009/11/19/burpee-exercise-squat-push-up-vertical-jump/">Read more . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://capitalcomtech.info/2012/01/05/the-burpee-exercise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Olson Bros - Treated You Yesterday</title>
		<link>http://capitalcomtech.info/2012/01/04/olson-bros-treated-you-yesterday/</link>
		<comments>http://capitalcomtech.info/2012/01/04/olson-bros-treated-you-yesterday/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:07:40 +0000</pubDate>
		<dc:creator>sleduc</dc:creator>
		
		<category><![CDATA[Le Duc]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://capitalcomtech.info/?p=4331</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="400" src="http://www.youtube.com/embed/5KT4p9D8WNc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://capitalcomtech.info/2012/01/04/olson-bros-treated-you-yesterday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You Are Not So Smart - Procrastination</title>
		<link>http://capitalcomtech.info/2012/01/04/4327/</link>
		<comments>http://capitalcomtech.info/2012/01/04/4327/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:05:37 +0000</pubDate>
		<dc:creator>sleduc</dc:creator>
		
		<category><![CDATA[Le Duc]]></category>

		<category><![CDATA[Brain]]></category>

		<category><![CDATA[Presentation]]></category>

		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://capitalcomtech.info/?p=4327</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/DJ2T4-rUUcs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://capitalcomtech.info/2012/01/04/4327/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Too Late - Eugene Ibanez</title>
		<link>http://capitalcomtech.info/2012/01/04/too-late-eugene-ibanez/</link>
		<comments>http://capitalcomtech.info/2012/01/04/too-late-eugene-ibanez/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:51:54 +0000</pubDate>
		<dc:creator>sleduc</dc:creator>
		
		<category><![CDATA[Le Duc]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[VisCom]]></category>

		<guid isPermaLink="false">http://capitalcomtech.info/?p=4325</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="400" src="http://www.youtube.com/embed/Y1ZxL4W4hOo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://capitalcomtech.info/2012/01/04/too-late-eugene-ibanez/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spreadsheet Skills Checklist</title>
		<link>http://capitalcomtech.info/2011/12/15/spreadsheet-skills-checklist/</link>
		<comments>http://capitalcomtech.info/2011/12/15/spreadsheet-skills-checklist/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:50:36 +0000</pubDate>
		<dc:creator>sleduc</dc:creator>
		
		<category><![CDATA[Le Duc]]></category>

		<category><![CDATA[Assessement]]></category>

		<category><![CDATA[DI]]></category>

		<category><![CDATA[Formative]]></category>

		<category><![CDATA[GenTech]]></category>

		<category><![CDATA[Pre-assess]]></category>

		<category><![CDATA[Skills]]></category>

		<category><![CDATA[Spreadsheet]]></category>

		<guid isPermaLink="false">http://capitalcomtech.info/?p=4321</guid>
		<description><![CDATA[Loading&#8230;
]]></description>
			<content:encoded><![CDATA[<p><iframe src="https://docs.google.com/spreadsheet/embeddedform?formkey=dF9UcGV1QTVranVlVGtFN1FIa2dkSWc6MQ" width="560" height="3000" frameborder="0" marginheight="0" marginwidth="0">Loading&#8230;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://capitalcomtech.info/2011/12/15/spreadsheet-skills-checklist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Word Processing and Graphics Skills List</title>
		<link>http://capitalcomtech.info/2011/12/14/word-processing-and-graphics-skills-list/</link>
		<comments>http://capitalcomtech.info/2011/12/14/word-processing-and-graphics-skills-list/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:57:23 +0000</pubDate>
		<dc:creator>sleduc</dc:creator>
		
		<category><![CDATA[Le Duc]]></category>

		<category><![CDATA[GenTech]]></category>

		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[Skills]]></category>

		<category><![CDATA[Wordprocessing]]></category>

		<guid isPermaLink="false">http://capitalcomtech.info/?p=4319</guid>
		<description><![CDATA[Loading&#8230;
]]></description>
			<content:encoded><![CDATA[<p><iframe src="https://docs.google.com/spreadsheet/embeddedform?formkey=dGZkeDh0SkJnTGVIa0RpNUJSLXJpdHc6MQ" width="560" height="2855" frameborder="0" marginheight="0" marginwidth="0">Loading&#8230;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://capitalcomtech.info/2011/12/14/word-processing-and-graphics-skills-list/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://capitalcomtech.info/2011/12/14/4316/</link>
		<comments>http://capitalcomtech.info/2011/12/14/4316/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:52:30 +0000</pubDate>
		<dc:creator>sleduc</dc:creator>
		
		<category><![CDATA[Le Duc]]></category>

		<category><![CDATA[Brainstorming]]></category>

		<category><![CDATA[Movies]]></category>

		<category><![CDATA[Storyboard]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://capitalcomtech.info/?p=4316</guid>
		<description><![CDATA[Learn the steps to make a great video.
So you&#8217;ve got a video camera! Perhaps you went out and bought one specifically or perhaps you&#8217;ve discovered that the fancy DSLR you have shoots video. Either way, video is a great way to tell stories, stay in touch with friends, and get information from one place to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin-left: 20px; margin-right: 20px;" src="http://static.videomaker.com/thumbnails/307/0/content/images/article/15324/main.jpg" alt="" width="307" height="245" />Learn the steps to make a great video.</p>
<blockquote><p>So you&#8217;ve got a video camera! Perhaps you went out and bought one specifically or perhaps you&#8217;ve discovered that the fancy DSLR you have shoots video. Either way, video is a great way to tell stories, stay in touch with friends, and get information from one place to another. The better your video, the more effective it will be at doing what you want. We&#8217;re going to look at the basic steps necessary to make a video. We&#8217;ll look at things like how to make a storyboard, finding video editing tutorials, and some cinematography techniques to make your production shine.</p>
<p>- Read more at <a href="http://www.videomaker.com/article/15324/">http://www.videomaker.com/article/15324/</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://capitalcomtech.info/2011/12/14/4316/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GenTECH 2011-12 Project Form</title>
		<link>http://capitalcomtech.info/2011/12/13/gentech-2011-12-project-form/</link>
		<comments>http://capitalcomtech.info/2011/12/13/gentech-2011-12-project-form/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:36:54 +0000</pubDate>
		<dc:creator>sleduc</dc:creator>
		
		<category><![CDATA[Le Duc]]></category>

		<category><![CDATA[GenTech]]></category>

		<category><![CDATA[GoogleForm]]></category>

		<guid isPermaLink="false">http://capitalcomtech.info/?p=4311</guid>
		<description><![CDATA[Loading&#8230;
]]></description>
			<content:encoded><![CDATA[<p><iframe src="https://docs.google.com/spreadsheet/embeddedform?formkey=dHVwYnc3Qzhvbmxqc1EybFBiYzdmYnc6MQ" width="560" height="1100" frameborder="0" marginheight="0" marginwidth="0">Loading&#8230;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://capitalcomtech.info/2011/12/13/gentech-2011-12-project-form/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Build Apps for Free</title>
		<link>http://capitalcomtech.info/2011/12/12/build-apps-for-free/</link>
		<comments>http://capitalcomtech.info/2011/12/12/build-apps-for-free/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:11:24 +0000</pubDate>
		<dc:creator>sleduc</dc:creator>
		
		<category><![CDATA[Le Duc]]></category>

		<category><![CDATA[App]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://capitalcomtech.info/?p=4299</guid>
		<description><![CDATA[Professor Paul Hegarty has posted on iTunes U an amazing bundle of six free one-hour lectures. The lectures and slides for his Stanford course cover the nuts and bolts of building an iOS program and getting it distributed through the App Store. Hegarty assumes you know the basics of the C language and object-oriented programming: class [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin-left: 20px; margin-right: 20px;" src="http://a4.mzstatic.com/us/r30/Podcasts/4c/d3/1c/tns.lybskich.170x170-75.jpg" alt="" width="170" height="170" />Professor Paul Hegarty has posted on <a href="http://itunes.apple.com/us/podcast/developing-apps-for-ios-hd/id395605774">iTunes U</a> an amazing bundle of six free one-hour lectures. The lectures and slides for his Stanford course cover the nuts and bolts of building an iOS program and getting it distributed through the App Store. Hegarty assumes you know the basics of the C language and object-oriented programming: class interactions, inheritance, protocols, instances and variables, and the like.</p>
<p class="p1">The lectures step you through the iPhone SDK and Xcode 4: Foundation Framework, UI design, multitouch, memory management, Objective-C, iPhone APIs, power management, animation &#8212; basically everything you need to make a real, breathing iPhone or iPad app. He makes heavy use of the Model-View-Controller approach to design.</p>
<p>Stanford students generally take two prerequisites before tackling this course. They&#8217;re also available for free from Stanford on iTunes U. The first, <a href="http://itunes.apple.com/us/itunes-u/programming-methodology/id384232896"><span class="s1">Programming Mehodology</span></a>, covers object-oriented design, encapsulation and abstraction, decomposition, and testing in 28 one-hour lectures. The second, <a href="http://itunes.apple.com/itunes-u/programming-abstractions/id384232917"><span class="s1">Programming Abstractions</span></a>, tackles data abstraction and algorithms using C++, in 27 one-hour lectures.</p>
<p>In all three courses you get to see the same lectures that Stanford students see. All that&#8217;s missing is the homework feedback, exams &#8230; and credit.</p>
