| Criterion G | Identifying the problem within a social context | 3 marks |
| Criterion H | Analysis and feasibility study | 4 marks |
| Criterion I | Planning and developing the chosen IT solution | 10 marks |
| Criterion J | Testing and evaluating the solution | 6 marks |
| Criterion K | Assessing the social significance of the product | 3 marks |
| Criterion L | The product | 6 marks |
| Criterion M | The log book | 3 marks |
| Total | 35 marks |
G Identifying the problem within a social context
If the problem is not set in a social context or the student does not identify a specific client or enduser(s), a mark of zero is awarded.
| Level | Descriptor |
| 0 | Level 1 is not achieved. |
| 1 | The student outlines the problem in a social context and identifies an end-user. |
| 2 | The student describes the problem in a social context and identifies an end-user. |
| 3 | The student describes the inadequacies of the present situation, describes the problem in a social context, and identifies an end-user. |
H Analysis and feasibility study
The student is expected to analyze two feasible and distinct IT approaches that address the
problem described in criterion G. Non-IT approaches will not be considered.
| Level | Descriptor |
| 1 | The student identifies rather than describes two distinct approaches that address the problem.
|
| 2 | Either approach outlined below will be sufficient to achieve the 2 marks. The student describes two distinct approaches with limited reference to the advantages and disadvantages. or The student compares the advantages and disadvantages without describing the approaches. In this case the description is implicit within the comparison of the advantages and disadvantages. |
| 3 | The student has used either of the approaches described above for 2 marks and in addition justifies the chosen solution. |
| 4 | The student has justified a solution (as for 3 marks) and explained how it solves the problem in criterion G.
|
Criterion I Planning and developing the chosen IT solution
The student should provide the following information related to the planning of the IT
solution. A maximum of 10 marks is available for this criterion. Each of the five areas listed
below is marked independently.
| Level | Descriptor |
| 0-2 | The student has provided a detailed schedule of the events and processes involved in the planning, making, implementation and testing of the product. This includes who does what, and when. |
| 0-2 | The student has provided visual evidence of the design and making of the product, either as a storyboard or as detailed diagrams and screenshots from the product. |
| 0-2 | The student has described the software required (including title, company, version) and described how it is used. |
| 0-2 | The student has described the hardware required (including model and specif ications) and described how it is used. |
| 0-2 | The student has described the source and/or collection of appropriate data required for a comprehensive solution to the problem. |
Criterion J Testing and evaluating the solution
These two types of testing are called beta testing and end-user testing. The student is required to use the cycle: beta test, refine, beta test, refine, end-user test, refine. For each stage of testing, the student must make appropriate revisions to the project, justifying the modifications. Evidence of the formal testing must appear in the appendix in the form of a questionnaire and responses from the testers. A mark of zero is awarded if there is no evidence of formal testing.
If the f inal solution does not have any need for further improvement this is acceptable providing this has been explained by the student. N.B. There must be evidence of the questionnaire included to score marks in this criterion.
Since the student works closely with the client throughout the development of the product and there are ongoing refinements, the first two testers should test for functionality, design and/or content. At least one testing should be done by a person qualified to test the product and the other testing may be done by an enduser. The client should be the third and final tester.
This criterion should be marked using a “best fit” approach
| Level | Descriptor |
| 1 | The description of testing by one tester is sufficient f or 1 mark providing there is an explanation of why they are qualified to test the product. There is no refinement to the product. |
| 2 | As described above for 1 mark with the addition of a justified refinement. |
| 3 | The description of testing by two testers is sufficient for 3 marks providing there is an explanation of why they are qualified to test the product. There is one justified refinement. |
| 4 | As described above for 3 marks with one additional justified refinement. |
| 5 | The student describes testing by three qualified testers, one of which includes the enduser/ client explaining why they are qualified to test the product. There are two justified refinements. |
| 6 | The student justifies, using appropriate screenshots, three changes to the product. or The student justifies, using appropriate screenshots, two previously requested refinements and why no further refinements were implemented as the client states that the product needs no further improvement. The student has confirmation from the client that the product is finished and meets the requirements of criterion G. |
Criterion K Assessing the social significance of the product
| Level | Descriptor |
| 0 | Level 1 is not achieved. |
| 1 | The student describes one social impact (observed or projected) of the project. |
| 2 | The student describes one observed and one projected social impact of the project. |
| 3 | The student explains one observed and one projected social impact of the project. |
The Criteria Below are only assessed by the teacher
(They are not in the report)
Criterion L The product
The product is submitted with the project report and the log book. If no product is submitted or the product is not a solution to the problem identified in criterion G, a mark of zero is awarded for this criterion. Marks will be awarded by reference to the product, together with visual evidence contained within the project report and the 8–10 screenshots with documentation contained in the appendices. A maximum of 6 marks is available for this criterion. Each of the three areas listed below is marked independently.
| Level | Descriptor |
| 0-2 | 2 marks are awarded if the product is technically fully functional. 1 mark is awarded if the product is partially functional. A mark of 0 is awarded if the product is not functional. |
| 0-2 | The product is appropriately designed. A mark of 0 is awarded if the product is not appropriately designed. |
| 0-2 | The student has developed a comprehensive solution for a complex task. A mark of 0 is awarded for a simple solution. |
Criterion M The log book
The log book contains regular, dated entries from analyzing, planning, testing, implementing and evaluating the process and product. These include references for information, sketches and designs, evaluative comments and other appropriate entries recorded throughout the entire process from criterion G through K.
| Level | Descriptor |
| 0 | Level 1 is not achieved. |
| 1 | The log book contains regular, dated entries recording what the student has done throughout the whole period when the project was developed. |
| 2-3 | The requirements for 1 mark are met and there is evidence from each of the five stages (analyzing, planning, testing, implementing and evaluating the process and product). |
© International Baccalaureate Organization 2008
Tags: Assessment, Criteria, IB, ITGS

April 23rd, 2009 at 5:56 pm
Great post! This is why I love blogging. Always something interesting to read or watch. It keeps the mind active. Amy x.